Breathing Air Compressor

Breathing Air Compressor

This type of breathing air compressor is a portable air compressor with ensured electricity and discharge capacity. Its body is very small and light, so it is very convenient to use. This compressor is equipped with cable, plug and phase selector switch, which make the rotation direction easily controlled.

Features
1. Circuit with cable, plug and phase selector switch, so the breathing air compressor is ready to start.
2. Air filling hose with filling valve and pressure gauge.
3. Steel framework with portable hand grip.
4. GRP fan-belt protection.
5. Two oil water separators, and safety valve are equipped in every stage.
6. Stainless steel cooling pipe and inter-stage cooler are equipped with.
7. The purification of breathing air in accordance with EN12021.
8. The pressure maintaining valve can prolong service life of the filter.

Options
1. Additional filling hose can be equipped in this breathing air compressor
2. 200 or 300 bar exchange device.
3. Auto stop to terminal pressure.
4. Auto condense to washing-out.
5. Timer.
6. Special set of voltage/frequency: 400V/60Hz (E), 230V/50Hz, 230V/60Hz.
7. Diesel engine and electric motor driven exchange device.

Technical Information of High Pressure Breathing Air Compressor

Model Air delivery m3 /min Discharge pressure Pa Motor power KW Speed r.p.m Dimension (LXWXH) mm Weight kg
XR-100E 100/6/3.5 330 2.2/3.0 2300 6500×3900×4000 43
XR-100E1 100/6/3.5 330 4.5/6.0 2300 6500×3900×4000 46
XR-100B 100/6/3.5 330 4.0/5.5 2300 7000×3800×4500 43
XR-160E 160/9.6/5.6 330 3.7/5.0 1450 7800×4200×5600 90
XR-160E1 160/9.6/5.6 330 6.6/9.0 1450 7800×4200×5600 94
XR-190B 190/11.4/6.7 330 5.5/7.5 1900 9200×4300×5700 99
XR-225E 225/13.5/7.9 330 6.6/9.0 1850 7800×4500×5600 92
XR-245B 245/14.7/8.7 330 4.0/5.5 2000 9200×4500×5700 94
XR-170E 170/10.2/6.0 330 5.5/7.5 1530 10300×5000×7300 135
XR-200E 200/12.0/7.0 330 4.8/6.5 1650 10300×5000×7300 137
XR-170D/AL 170/10.2/6.0 330 7.5/10.0 1530 10300×5000×7300 150/125
XR-280E 280/16.8/9.9 350 7.5/10.0 1300 11000×6000×9800 195
XR-280E1 280/16.8/9.9 350 5.5/7.5 1300 11000×6000×9800 205
XR-230E 230/13.8/8.1 350 7.5/10.0 1080 11000×6000×9800 240
XR-280E 280/16.8/9.9 350 5.5/7.5 1300 11000×6000×9800 240
XR-230ES 230/13.8/8.1 350 7.5/10.0 1080 7600×10300×16300 330
XR-280ES 280/16.8/9.9 350 8.2/11.0 1300 7600×10300×16300 330
XR-300B 300/18.0/10.6 350 7.5/10.0 1400 12900×7400×6000 180
XR-300E 300/18.0/10.6 350 11.0/15.0 800 11500×6000×9800 280
XR-450E 450/27.0/15.0 350 7.5/10.0 1100 11500×6000×9800 280
XR-300ES 300/18.0/10.6 350 11.0/15.0 800 8100×11000×16800 390
XR-450ES 450/27.0/15.9 350 10.5 1100 8100×11000×16800 390
XR-450D(standard) 450/27.0/15.9 350 14.3 1100 12700×7400×10000 400
XR-450D 450/27.0/15.9 350 10.5/14.3 1100 12700×7400×10000 430
XR-570E 570/34.0/20.1 420 15.0/20.0 1100 12300×6800×10000 365
XR-570ES 570/34.0/20.1 420 15.0/20.0 1100 8100×11000×16800 505
XR-570E 570/34.0/20.1 420 12.9/17.5 1100 14500×7700×10000 520
XR-720E 720/43.2/25.4 420 18.5/25.0 1100 16500×7600×12500 590
XR-1300E 1300/78.0/45.9 420 37.0/50.0 985 15900×12100×12600 980

Our company's continuing goal is to improve our product!
The design and specifications are subject to change without prior notice.
Remarks: Capacity tested according to ISO2151: 2004 appendix C standard
Noise level tested according to ISO1217 appendix C1996 (CAGI-pneurop PN2CPT2)

Our company is a main manufacturer of breathing air compressor in China and has obtained ISO9001:2008 certification. We not only produce various air compressors but also produce crawler rigs, air dryers, high efficiency air filters, air receivers and other products. If you need this kind of air compression machine, welcome to contact with us!

Related Products
  • Marine Air Compressors1. This marine air compressor is equipped with complete circuit, and is controlled by triangle-star exchange device which is connected with timer. So it's ready to start.
    2. With Steel framework, fan-belt protector and RAL602 powder coat paint...