Heated Desiccant Air Dryer
The heated desiccant air dryer is a new economic product developed by our company. This air dryer adds a heater based on the heatless desiccant dryer to heat the purge air. It not only benefits the regeneration effect but also decreases regeneration purge loss.
Our heated desiccant air dryer have avoided the disadvantage of short switching time of heatless desiccant air dryers and have overcome the large power consumption of conventional heated desiccant air dryers. Hence, our air dryers are the most economical and energy-efficient ones in the field of purification industry. Till now, they have been comprehensively applied in industries like metallurgy, electricity, electron, instrument, chemical engineering, petroleum, tobacco, and more.
These desiccant air dryers have integrated the advantages of pressure swing adsorption and temperature swing adsorption. Firstly, the sorbent in air dryers absorbs water under normal temperature conditions, and then the air dryer can completely eliminate the water during purging period, with the help of the thermal diffusion and high temperature difference originated from heated air.
- Pressure gage for right and left towers
- Temperature sensor
- Standard Pilot air filter and Regulator
- Electronic Control Panel
- Purge air: ≤3~6%
- Work pressure: 0.6~1.0Mpa
- Oil content of intake air: ≤0.1mg/m
- Pressure dew point of finished air: -40℃~-70℃
- Desiccant: activated aluminium oxide and molecular sieve
- Work cycle: T=60~180 min
- Intake air temperature: 0℃~45℃
Items Model | Capacity (Nm3/min) | Heater (KW) | Connection Size | Dimension(mm) | Weight (kg) | ||
L | W | H | |||||
1.2 | 1.2 | DN25 | 605 | 560 | 1188 | 144 | |
2.4 | 1.5 | 25DN | 605 | 560 | 1646 | 182 | |
3.8 | 2 | 25DN | 605 | 560 | 1553 | 211 | |
6.5 | 3.0 | 40DN | 973 | 800 | 1018 | 364 | |
8.5 | 3.5 | 50DN | 1062 | 900 | 1950 | 560 | |
10.7 | 3.9 | 50DN | 1162 | 900 | 1880 | 645 | |
13 | 3.9 | 50DN | 1162 | 900 | 2090 | 720 | |
17 | 5.1 | 80DN | 1375 | 1000 | 1908 | 930 | |
23 | 5.4 | 80DN | 1375 | 1000 | 2208 | 1120 | |
27 | 7 | 80DN | 1375 | 1100 | 2020 | 1240 | |
33 | 8.2 | 80DN | 1375 | 1100 | 2110 | 1370 | |
45 | 10 | 100DN | 1665 | 1100 | 2393 | 1700 | |
55 | 12.5 | 125DN | 2015 | 1200 | 2473 | 2100 | |
65 | 15 | 125DN | 2015 | 1200 | 2673 | 2450 | |
85 | 25 | 125DN | 2213 | 1300 | 2870 | 2800 | |
100 | 40 | 150DN | 2500 | 1900 | 2933 | 3950 | |
120 | 48 | 150DN | 2800 | 2100 | 3018 | 4685 | |
150 | 60 | 200DN | 2900 | 2200 | 3429 | 5900 | |
200 | 90 | 200DN | 3100 | 2400 | 3529 | 8200 | |
250 | 95 | 250DN | 3200 | 2600 | 3645 | 9980 | |
300 | 114 | 250DN | 3400 | 2800 | 3810 | 11650 | |
350 | 130 | 300DN | 3500 | 2900 | 3950 | 14180 | |
400 | 145 | 350DN | 3600 | 3000 | 4250 | 15750 |
We have manufactured complete series of heatless desiccant air dryers and refrigerant air dryers to satisfy the different demands of our clients. All our products are environmental friendly and energy efficient. Besides, they are provided with reasonable prices.
If you are in need of any air dryers, please contact us by phone or email list on the website.