Gas Generator Set
Gas Generator Set
Gas generator sets are designed to operate on a variety of fuel gases, including natural gas, biogas, associated gas from oil fields, landfill gas, and syngas. With broad fuel adaptability and wide application value, they are suitable for oil and gas fields, industrial and mining enterprises, and agricultural operations.
Open-Type Gas Generator Set
- Gas Inlet Pressure : 5~35Mpa
- Motor Power : 343~-990kW
- Engine Displacement: 18.9~50L
- Frequency: 50/60Hz
- Voltage : 230/400V
Technical Data
| Model | Rated Output (kW/kVA) | Frequency (Hz) | Voltage (V) | Engine Model | Gas Inlet Pressure (kPa) | Motor Power (kW) | Engine Displacement (L) |
| 300 / 375 | 50/60 | 230/400 | XR19N-G1 | 7-35 | 343 | 18.9 | |
| 350/ 437.5 | 50/60 | 230/400 | XR19N-G3 | 7-35 | 388 | 18.9 | |
| | 400 / 500 | 50/60 | 230/400 | XR19N-G4 | 7-35 | 450 | 18.9 |
| 500 / 625 | 50/60 | 230/400 | XR38N-G5 | 5-20 | 560 | 37.8 | |
| 600 / 750 | 50/60 | 230/400 | XR38N-G6 | 5-20 | 660 | 37.8 | |
| 700 / 875 | 50/60 | 230/400 | XR38N-G7 | 5-20 | 768 | 37.8 | |
| 800/ 1000 | 50/60 | 230/400 | XR38N-G8 | 5-20 | 900 | 37.8 | |
| 900/ 1125 | 50/60 | 230/400 | XR50N-G9 | 5-20 | 990 | 50 | |
| 1000/1250 | 50/60 | 230/400 | XR50N-G10 | 5-20 | 1100 | 50 |
- Methane content not lower than 55%
- Gas temperature: 0–30°C
- No other impurities; impurity particle size should be below 5 μm
- Water content not higher than 20 g/Nm³
- Gas calorific value ≥5500 kcal/m³; if low-calorific gas is used, unit output may decrease slightly
- Inlet pressure: 5–35 kPa; a booster is required below 5 kPa, and pressure reduction is required above 100 kPa
- Gas must be desulfurized and dehydrated; hydrogen sulfide H₂S <200 mg/Nm³
Gas Generator Set
- Frequency:50/60Hz
- Voltage :230/400V
- Gas Inlet Pressure :3~100kPA
- Motor Power :120~435kW
- Engine Displacement:8.6~15.6L
Technical Data
| Model | Rated Output (kW/kVA) | Frequency (Hz) | Voltage (V) | Engine Model | Gas Inlet Pressure (kPa) | Motor Power (kW) | Engine Displacement (L) |
| 100 / 125 | 50/60 | 230/400 | XR6SL2-G1 | 3-100 | 120 | 8.6 | |
| 120 / 150 | 50/60 | 230/400 | XR6SL2-G2 | 3-100 | 144 | 8.6 | |
| 150/ 187.5 | 50/60 | 230/400 | XR6SL2-G3 | 3-100 | 180 | 8.6 | |
| | 200 / 250 | 50/60 | 230/400 | XR6SM3 | 3-100 | 290 | 12.52 |
| | 250 / 312.5 | 50/60 | 230/400 | XR6SM4 | 3-100 | 348 | 13.2 |
| 300 / 375 | 50/60 | 230/400 | XR6SX1-77D | 3-100 | 435 | 15.6 | |
| 320 / 400 | 50/60 | 230/400 | XR6SX1-77D | 3-100 | 435 | 15.6 | |
| 350 / 437.5 | 50/60 | 230/400 | XR6SX1-77D | 3-100 | 435 | 15.6 |
- Methane content not lower than 55%
- Gas temperature: 0–30°C
- No other impurities; impurity particle size should be below 5 μm
- Water content not higher than 20 g/Nm³
- Gas calorific value ≥5500 kcal/m³; if low-calorific gas is used, unit output may decrease slightly
- Inlet pressure: 3–100 kPa; a booster is required below 3 kPa, and pressure reduction is required above 100 kPa
- Gas must be desulfurized and dehydrated; hydrogen sulfide H₂S < 200 mg/Nm³
High-Power Gas Generator Set
XRG312B8NG
| Rated Output (kW/kVA) | 312/250 |
| Engine Model | XR13D317E300NG |
| Motor Power (kW) | 288 |
| Engine Speed (rpm) | 1500 |
| Engine Displacement (L) | 12.54 |
| Dimensions (mm) | 3200×1345×1885 |
| Weight (kg) | 2960 |
XRG500B7NG
| Rated Output (kW/kVA) | 500/400 |
| Engine Model | XR6M33D450E310NG |
| Motor Power (kW) | 450 |
| Engine Speed (rpm) | 1500 |
| Engine Displacement (L) | 19.6 |
| Dimensions (mm) | 3600×1680×2120 |
| Weight (kg) | 4700 |
XRG625B7NG
| Rated Output (kW/kVA) | 625/500 |
| Engine Model | XR12M26D605E300NG |
| Motor Power (kW) | 550 |
| Engine Speed (rpm) | 1500 |
| Engine Displacement (L) | 31.8 |
| Dimensions (mm) | 4100×1992×2157 |
| Weight (kg) | 5200 |
XRG1375B7NG
| Rated Output (kW/kVA) | 1375/1100 |
| Engine Model | XR16M33D1280NG10 |
| Motor Power (kW) | 1280 |
| Engine Speed (rpm) | 1500 |
| Engine Displacement (L) | 52.3 |
| Dimensions (mm) | 6090×2300×2900 |
| Weight (kg) | 12300 |
XRG1000B7NG
| Rated Output (kW/kVA) | 1000/800 |
| Engine Model | XR12M33D900E310NG |
| Motor Power (kW) | 900 |
| Engine Speed (rpm) | 1500 |
| Engine Displacement (L) | 39.2 |
| Dimensions (mm) | 5400×2100×2100 |
| Weight (kg) | 8800 |
XRG1750B7NG
Project Sites
-
Overseas Gas Power Station – Factory-Style Phase I, Containerized
-
Biogas Power Generation Project
-
Gas Power Station for a Factory Gas Power Project













