Hydrogen Compressor
Hydrogen Filling and Hydrogenation Station Compressors
Designed for high-pressure hydrogen handling, hydrogen filling and hydrogenation station compressors are used for hydrogen transfer, filling, and boosting applications. This series is built for demanding operating conditions where capacity, gas purity, and automation are all important, making it suitable for hydrogen infrastructure and related industrial projects.
- Large capacity, heavy-duty configuration
A single compressor can deliver up to 2000 Nm³/h, with piston force up to 250 kN, making it suitable for higher-capacity hydrogen compression duties. - Clean compression with leakage control
For high-purity gas applications, a diaphragm compressor can be used to keep the compression medium free from contamination while helping prevent leakage during the compression process. - High-level automation
The system can be configured for one-button automatic start and stop, supporting highly automated operation and, where required, unattended running.
- Hydrogen boosting at refueling stations
- Hydrogen filling for tube trailers and cylinders
- High-pressure hydrogen transfer
This hydrogen filling and hydrogenation station compressor delivers a practical solution for projects that require reliable hydrogen compression, such as:
| Piston Force (kN) | | | | | | | | ||
| Compressed Gas | Hydrogen, nitrogen, natural gas, ethylene, propylene, coal gas, hydrogen chloride, hydrogen fluoride, carbon dioxide, chloromethane, carbon monoxide, acetylene hydrogen mixtures, monochloromethane, difluoromethane, tetrafluoroethylene, pentafluoroethane, hexafluoropropylene, etc. | ||||||||
| Discharge Pressure MPa(G) | ≤25 | ≤30 | |||||||
| Compression Stages | 1-4 stages | 1-6 stages | 1-3 stages | ||||||
| Number of Rows | 2-4 | 2-6 | 1-4 | ||||||
| Arrangement | M/D | M/D | M/D | M/D | M/D | M/D/P | M/D/P | M/D/L/P | L/P |
| Stroke (mm) | 280-360 | 240-320 | 180-240 | 200 | |||||
| Rotational Speed (rpm) | 300-375 | 333-450 | 375-585 | 420-485 | |||||
| Max Motor Power (kW) | 5600 | 3600 | 3300 | 2700 | 12500 | 800 | 560 | 250 | 75 |
| Mounting Type | Non-skid | Non-skid / skid-mounted | Skid-mounted | ||||||
| Digital Simulation Design | Yes | ||||||||
| Pulsation Calculation | Yes | ||||||||
| Process Inspection | Chemical composition, mechanical properties, flaw detection, hydrostatic testing, and gas tightness testing | ||||||||
| Factory Testing | No-load mechanical running test according to the quality plan | ||||||||
| Site Acceptance | 72-hour acceptance test under actual operating conditions | ||||||||
| Applicable Industry | Petrochemical, silicon, fluorochemical, hydrogen energy, metallurgy, pharmaceutical, aerospace, nuclear power, etc. | ||||||||




